Report by Dave Fuller, Pictures by Allan Carruthers
A dry and breezy day greeted the 53 archers who attended our first open shoot of 2009, and thankfully, it didn’t rain.
We would like to thank all who came to savour the mixture of 3-D’s and Big Game targets set in the picturesque Dale Raven woodland near Penrith in Cumbria. We appreciate the excellent comments made by several of the competing archers, some of whom had travelled a long way to take part. We are especially proud of our most senior club member, Ted aged 84 who managed to complete the shoot, and come in with a very respectable score. Well done Ted.
We would also like to thank the club members who helped to set up the course, and also to those who helped out on the day as well, to make this once again, an enjoyable shoot. A special thank you to the catering team of, Tom, Sue, Sue, Jonathan and Lucy, who provided an excellent selection of refreshments all day.
We look forward to seeing you all on our next shoot on 26th July. We would like to point out that there are a limited number of caravan /camping facilities nearby.
See All PicturesReport by Dave Fuller, Pictures by Allan Carruthers
1st Richard Beal Red Arrow Archers 512 2nd Paul Snow Oakwood Bowmen 482 3rd Richard Wright Buttsfield Bowmen 474 | 1st Cameron McCue Lakeland Archers 584 |
1st Paul Bartlett Lakeland Archers 570 2nd Dave Snow Albion 548 3rd Steve Wadsley Independent 470 | 1st Kate Coulson Border Reivers 498 2nd Marilyn Moore Buttsfield Bowmen 484 3rd Penny Axon Kielder Foresters 418 |
1st Mike Swan Lakeland Archers 730 2nd Peter Gradwell Kielder Foresters 710 3rd Neil Hawes Kendal Bowmen 632 | 1st Anne Robinson Warcock 510 2nd Paula Carter Warcock 276 |
1st Roy Gwilliam Gawthorpe Foresters 848 2nd Jim Miller Border Rievers 610 3rd Aaron Bester North Lakes 592 | 1st Debera Miles Lakeland Archers 494 2nd Babs Mckenna Red Arrow Archers 348 |
1st Gary Robinson Warcock 794 2nd Manzoor Ashraf Gawthorpe Foresters 492 | 1st Jessica Miles Lakeland Archers 244 |
1st Tim Potter Rheged Archers 754 | 1st Charly Holder Lakeland Archers 586 |
1st Tom Cameron Lakeland Archers 724 2nd Tony Tideswell Kendal Bowmen 678 | 1st Freya Wise Kendal Bowmen 562 2nd Josie Turton Kendal Bowmen 228 |
This page added..25/03/09